AVAILABLE CABINET HARDWARE FINISHES
***Available finishes may vary from product to product. To inquire about other finishes or a custom finish please email webservice@alexandermarchant.com or call (512) 462-1444.
BHMA | US | CDN | OTHER | BASE | DESCRIPTION |
600 | USP | CP | P | Steel | Primed for Painting |
601 | US1B | C1B | 1B | Steel | Bright Black Japanned |
602 | US2C | C2C | 2C | Steel | Zinc Plated |
603 | US2G | C2G | 2G | Steel | Zinc Plated |
605 | US3 | C3 | 3 | Brass | Bright Brass, Clear Coated |
606 | US4 | C4 | 4 | Brass | Satin Brass, Clear Coated |
609 | US5 | C5 | 5 | Brass | Satin Brass, Blackened, Satin Relieved, Clear Coated |
610 | US7 | C7 | 7 | Brass | Satin Brass, Blackened, Bright Relieved, Clear Coated |
611 | US9 | C9 | 9 | Bronze | Bright Bronze, Clear Coated |
612 | US10 | C10 | 10 | Bronze | Satin Bronze, Clear Coated |
613 | US10B | C10B | 10B | Bronze | Antique Bronze, Oiled |
616 | US11 | C11 | 11 | Bronze | Satin Bronze, Blackened, Satin Relieved, Clear Coated |
618 | US14 | C14 | 14 | Brass/Bronze | Bright Nickel Plated, Clear Coated |
619 | US15 | C15 | 15 | Brass/Bronze | Satin Nickel Plated, Blackened, Satin Relieved, Clear Coated |
620 | US15A | C15A | 15A | Brass/Bronze | Satin Nickel, Clear Coated |
621 | US17A | C17A | 17A | Brass/Bronze | Nickel Plated, Blackened, Relieved, Clear Coated |
622 | US19 | C19 | 19 | Brass/Bronze | Flat Black, Coated |
623 | US20 | C20 | 20 | Brass/Bronze | Statuary Bronze, Light |
624 | US20A | C20A | 20A | Brass/Bronze | Statuary bronze, Dark |
625 | US26 | C26 | 26 | Brass/Bronze | Bright Chromium Plated |
626 | US26D | C26D | 26D | Brass/Bronze | Satin Chromium Plated |
627 | US27 | C27 | 27 | Aluminium | Satin Aluminum, Clear |
628 | US28 | C28 | 28 | Aluminium | Anodized Dull Aluminum |
629 | US32 | C32 | 32 | Stainless Steel | Bright Stainless Steel |
630 | US32D | C32D | 32D | Stainless Steel | Satin Chromium Plated |
632 | US3 | C3 | 3 | Steel | Satin Aluminum, Clear |
633 | US4 | C4 | 4 | Steel | Anodized Dull Aluminum |
636 | US7 | C7 | 7 | Steel | Bright Stainless Steel |
637 | US9 | C9 | 9 | Steel | Satin Stainless Steel |
638 | US5 | C5 | 5 | Steel | Satin Brass Plated, Blackened, Bright Relieved, Clear Coated |
639 | US10 | C10 | 10 | Steel | Satin Bronze Plated, Clear Coated |
640 | US10B | C10B | 10B | Steel | Antique Bronze, Oiled |
641 | US10A | C10A | 10A | Steel | Antique Bronze, Lacquered |
643 | US11 | C11 | 11 | Steel | Satin Bronze Plated, Blackened, Bright Relieved, Clear Coated |
645 | US14 | C14 | 14 | Steel | Bright Nickel Plated, Clear Coated |
646 | US15 | C15 | 15 | Steel | Satin Nickel Plated, Clear Coated |
647 | US15A | C15A | 15A | Steel | Satin Nickel Plated, Blackened, Relieved, Clear Coated |
648 | US17A | C17A | 17A | Steel | Nickel Plated, Blackened, Relieved, Clear Coated |
649 | US20 | C20 | 20 | Steel | Statuary Bronze, Light |
650 | US20A | C20A | 20A | Steel | Statuary Bronze, Dark |
651 | US26 | C26 | 26 | Steel | Bright Chromium Plated |
652 | US26D | C26D | 26D | Steel | Satin Chromium Plated |
• BMHA = Builders Hardware Manufacturing Association Standard
• CDN= Canadian Equivalent
• US = U.S. Equivalent
• OTHER = Codes used by other manufacturers
• BASE = Base metal finish is applied to